Subscribe to receive notifications if you want to stay updated about events in this site.
The Eionet password expires two years after it was last changed.
| Subject: | AutomaticQA result for file wdste_water_2009_Nutrients_Point_Emission.xml: WISE-SOE: Emissions - Nutrients Point 2010 |
|---|---|
| Posted automatically on: | 29 Oct 2010 17:12 |
| Task: | Automatic quality assessment |
| Referred file: | wdste_water_2009_Nutrients_Point_Emission.xml |
| Feedback status: | |
| Feedback message: |
This test checked the presence of mandatory elements - CountryCode, SpatialUnitCode, SpatialUnitName, SpatialUnitCategory, PeriodYears, DeterminandNutrientsID.
| Row | CountryCode | SpatialUnitCode | SpatialUnitName | SpatialUnitCategory | PeriodYears | DeterminandNutrientsID | SourcePointEmission | EPRTRfacilities |
|---|---|---|---|---|---|---|---|---|
| 34 | -empty- | 1000 | SVILOZA AD | SWR | 2009 | 550 | PT | both |
This test checked the correctness of country code. All CountryCodes has to match the one of the reporting Country.
This test checked that the format of reported elements matches the Data Dictionary specifications.
| Row | CountryCode | SpatialUnitCode | SpatialUnitName | SpatialUnitCategory | PeriodYears | DeterminandNutrientsID | DeterminandNutrientsName | SourcePointEmission | EPRTRfacilities | Emission |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | BG | 3000 | PRO AGRO 2000 | SWR | 2009 | 550 | Total Nitrogen | PT | both | 0.45.48 |
| 32 | BG | 3000 | RADOMIR METALI INDASTRIS AD | SWR | 2009 | 550 | Total Nitrogen | PT | both | 0.70.4 |
| 34 | 1000 | SVILOZA AD | SWR | 2009 | 550 | Total Nitrogen | PT | both | 37.39.5 | |
| 42 | BG | 2000 | TOPLOFIKACIA SHUMEN | SWR | 2009 | 550 | Total Nitrogen | PT | both | 0.000.269 |
| 65 | BG | 1000 | EKOPROEKT RT TBO | SWR | 2009 | 551 | Total Phosphorus | PT | both | 0.015.3 |
| 71 | BG | 4000 | KONSORCIUM BULFRANS PETRICH | SWR | 2009 | 551 | Total Phosphorus | PT | both | 0.03.96 |
| 80 | BG | 1000 | SVILOZA IARN | SWR | 2009 | 551 | Total Phosphorus | PT | both | 1.96.5 |
| 87 | BG | 1000 | TOPLOFIKACIA VELIKO TARNOVO | SWR | 2009 | 551 | Total Phosphorus | PT | both | 0.02.52 |
| 99 | BG | 1000 | BADESTE-BUTOVO | SWR | 2009 | 553 | Chemical Oxygen Demand | PT | both | 0.056.746 |
| 109 | BG | 1000 | GERAN 99 | SWR | 2009 | 553 | Chemical Oxygen Demand | PT | both | . |
| 119 | BG | 1000 | IDEAL STANDART VIDIMA SEVLIEVO | SWR | 2009 | 553 | Chemical Oxygen Demand | PT | both | 0.010.131 |
| 126 | BG | 1000 | МЕТIZI | SWR | 2009 | 553 | Chemical Oxygen Demand | PT | both | 0.07.95 |
Element definitions in Data Dictionary:
| Element name | Data type | Min size | Max size | Min value | Max value | Total digits | Format |
|---|---|---|---|---|---|---|---|
| CountryCode | xs:string | ||||||
| SpatialUnitCode | xs:string | 1 | 64 | ||||
| SpatialUnitName | xs:string | 1 | 64 | ||||
| SpatialUnitCategory | xs:string | ||||||
| PeriodYears | xs:string | 4 | 9 | YYYY or YYYY-YYYY, where YYYY means year in numeric format (max.value 2009) | |||
| DeterminandNutrientsID | xs:string | ||||||
| DeterminandNutrientsName | xs:string | ||||||
| SourcePointEmission | xs:string | ||||||
| EPRTRfacilities | xs:string | ||||||
| Emission | xs:decimal | 10 | value >= 0; allowed negative values: -1,-2,-3,-5,-8,-9 |
This test checked the correctness of values against code lists (fixed values) - SpatialUnitCategory, DeterminandNutrientsID, SourcePointEmission, EPRTRfacilities.