<?xml version="1.0" encoding="UTF-8"?>
<dd10:StationsRivers xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dd10="http://dd.eionet.europa.eu/namespace.jsp?ns_id=10" xmlns:dd131="http://dd.eionet.europa.eu/namespace.jsp?ns_id=131" xsi:schemaLocation="http://dd.eionet.europa.eu/namespace.jsp?ns_id=10 http://dd.eionet.europa.eu/GetSchema?id=TBL6887">
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1823</dd131:NationalStationID>
		<dd131:NationalStationName>Andelfingen</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Thur</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Rhein</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>ZH</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>8.6764</dd131:Longitude>
		<dd131:Latitude>47.5998</dd131:Latitude>
		<dd131:CatchmentArea>1707.36</dd131:CatchmentArea>
		<dd131:Altitude>359.1</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>126.07</dd131:LengthFromSource>
		<dd131:RiverDischarge>46.9</dd131:RiverDischarge>
		<dd131:SubsiteLocation>left bank</dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1154</dd131:NationalStationID>
		<dd131:NationalStationName>Biel</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>La Suze</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Aare</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>BE</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>7.2417</dd131:Longitude>
		<dd131:Latitude>47.135</dd131:Latitude>
		<dd131:CatchmentArea>216.31</dd131:CatchmentArea>
		<dd131:Altitude>436</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>42.23</dd131:LengthFromSource>
		<dd131:RiverDischarge>11</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks></dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>2885</dd131:NationalStationID>
		<dd131:NationalStationName>Birskopf</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Birs</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Rhein</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>BS/BL</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>7.6179</dd131:Longitude>
		<dd131:Latitude>47.5567</dd131:Latitude>
		<dd131:CatchmentArea>891.6</dd131:CatchmentArea>
		<dd131:Altitude>249.9</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>74.33</dd131:LengthFromSource>
		<dd131:RiverDischarge>15.4</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity (Birs-Münchenstein)</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1833</dd131:NationalStationID>
		<dd131:NationalStationName>Brugg</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Aare</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Aare</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>AG</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>8.1947</dd131:Longitude>
		<dd131:Latitude>47.4829</dd131:Latitude>
		<dd131:CatchmentArea>11592.92</dd131:CatchmentArea>
		<dd131:Altitude>329.4</dd131:Altitude>
		<dd131:RepresentativeStation>false</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>true</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>269.14</dd131:LengthFromSource>
		<dd131:RiverDischarge>315</dd131:RiverDischarge>
		<dd131:SubsiteLocation>right bank</dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1838</dd131:NationalStationID>
		<dd131:NationalStationName>Chancy</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Rhône</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Rhône</dd131:CatchmentName>
		<dd131:RBD-code>CH50</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>GE</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea></dd131:SeaConventionArea>
		<dd131:Longitude>5.9771041016</dd131:Longitude>
		<dd131:Latitude>46.1616050767</dd131:Latitude>
		<dd131:CatchmentArea>6910.64</dd131:CatchmentArea>
		<dd131:Altitude>336</dd131:Altitude>
		<dd131:RepresentativeStation>false</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>true</dd131:LargestStation>
		<dd131:FluxStation>true</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>261.5</dd131:LengthFromSource>
		<dd131:RiverDischarge>340</dd131:RiverDischarge>
		<dd131:SubsiteLocation>left bank</dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>3627</dd131:NationalStationID>
		<dd131:NationalStationName>Freienstein</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Töss</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Rhein</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>ZH</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>8.5803</dd131:Longitude>
		<dd131:Latitude>47.5302</dd131:Latitude>
		<dd131:CatchmentArea>400.66</dd131:CatchmentArea>
		<dd131:Altitude>360</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>56.14</dd131:LengthFromSource>
		<dd131:RiverDischarge>8.8</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks></dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1339</dd131:NationalStationID>
		<dd131:NationalStationName>Gebenstorf</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Reuss</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Reuss</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>AG</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>8.2274</dd131:Longitude>
		<dd131:Latitude>47.4778</dd131:Latitude>
		<dd131:CatchmentArea>3421.84</dd131:CatchmentArea>
		<dd131:Altitude>335.9</dd131:Altitude>
		<dd131:RepresentativeStation>false</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>true</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>161.64</dd131:LengthFromSource>
		<dd131:RiverDischarge>121</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks></dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1993</dd131:NationalStationID>
		<dd131:NationalStationName>Gerlafingen</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Emme</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Aare</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>SO</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>7.5799</dd131:Longitude>
		<dd131:Latitude>47.1995</dd131:Latitude>
		<dd131:CatchmentArea>976.77</dd131:CatchmentArea>
		<dd131:Altitude>438.8</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>79.86</dd131:LengthFromSource>
		<dd131:RiverDischarge>19.3</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity (Emme-Limpachmündung)</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1114</dd131:NationalStationID>
		<dd131:NationalStationName>Gümmenen</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Saane</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Aare</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>BE</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>7.2431</dd131:Longitude>
		<dd131:Latitude>46.9442</dd131:Latitude>
		<dd131:CatchmentArea>1881.4</dd131:CatchmentArea>
		<dd131:Altitude>476.5</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>120.9</dd131:LengthFromSource>
		<dd131:RiverDischarge>54</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity (rounded value for Saane-Laupen)</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>292</dd131:NationalStationID>
		<dd131:NationalStationName>Hagneck</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Aare</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Aare</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>BE</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>7.184</dd131:Longitude>
		<dd131:Latitude>47.0554</dd131:Latitude>
		<dd131:CatchmentArea>5099.71</dd131:CatchmentArea>
		<dd131:Altitude>439.4</dd131:Altitude>
		<dd131:RepresentativeStation>false</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>true</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>151.16</dd131:LengthFromSource>
		<dd131:RiverDischarge>176</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1419</dd131:NationalStationID>
		<dd131:NationalStationName>Les Bois</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Venoge</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Rhône</dd131:CatchmentName>
		<dd131:RBD-code>CH50</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>VD</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea></dd131:SeaConventionArea>
		<dd131:Longitude>6.5525</dd131:Longitude>
		<dd131:Latitude>46.5352</dd131:Latitude>
		<dd131:CatchmentArea>225.14</dd131:CatchmentArea>
		<dd131:Altitude>384.4</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>33.78</dd131:LengthFromSource>
		<dd131:RiverDischarge>4.26</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1181</dd131:NationalStationID>
		<dd131:NationalStationName>Littau</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Kleine Emme</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Reuss</dd131:CatchmentName>
		<dd131:RBD-code>CH10</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>LU</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName>North Atlantic Ocean</dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>8.2841</dd131:Longitude>
		<dd131:Latitude>47.067</dd131:Latitude>
		<dd131:CatchmentArea>478.35</dd131:CatchmentArea>
		<dd131:Altitude>435.2</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>false</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>36.15</dd131:LengthFromSource>
		<dd131:RiverDischarge>15.7</dd131:RiverDischarge>
		<dd131:SubsiteLocation></dd131:SubsiteLocation>
		<dd131:Remarks>Source of RiverDischarge Figures: WISE-SoE Water Quantity</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>CH</dd131:CountryCode>
		<dd131:NationalStationID>1508</dd131:NationalStationID>
		<dd131:NationalStationName>Ocourt</dd131:NationalStationName>
		<dd131:WFDstation>no</dd131:WFDstation>
		<dd131:WFD_EU_CD></dd131:WFD_EU_CD>
		<dd131:RiverName>Doubs</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID></dd131:WaterBodyID>
		<dd131:WaterBodyName></dd131:WaterBodyName>
		<dd131:CatchmentName>Rhône</dd131:CatchmentName>
		<dd131:RBD-code>CH50</dd131:RBD-code>
		<dd131:RBDname></dd131:RBDname>
		<dd131:Region>JU</dd131:Region>
		<dd131:SeaAreaName></dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea></dd131:SeaConventionArea>
		<dd131:Longitude>7.0649</dd131:Longitude>
		<dd131:Latitude>47.3439</dd131:Latitude>
		<dd131:CatchmentArea>371.4</dd131:CatchmentArea>
		<dd131:Altitude>417.8</dd131:Altitude>
		<dd131:RepresentativeStation>true</dd131:RepresentativeStation>
		<dd131:ReferenceStation>false</dd131:ReferenceStation>
		<dd131:ImpactStation>false</dd131:ImpactStation>
		<dd131:LargestStation>false</dd131:LargestStation>
		<dd131:FluxStation>true</dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB></dd131:HMWB>
		<dd131:ArtificialWB>false</dd131:ArtificialWB>
		<dd131:Purpose>national monitoring</dd131:Purpose>
		<dd131:LengthFromSource>83.55</dd131:LengthFromSource>
