<?xml version="1.0" encoding="UTF-8"?>
<dd10:StationsRivers xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dd10="http://dd.eionet.europa.eu/namespace.jsp?ns_id=10" xmlns:dd131="http://dd.eionet.europa.eu/namespace.jsp?ns_id=131" xsi:schemaLocation="http://dd.eionet.europa.eu/namespace.jsp?ns_id=10 http://dd.eionet.europa.eu/GetSchema?id=TBL6887">
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB01</dd131:NationalStationID>
		<dd131:NationalStationName>Ratzdorf</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_NE_0061</dd131:WFD_EU_CD>
		<dd131:RiverName>Neiße</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB674_70</dd131:WaterBodyID>
		<dd131:WaterBodyName>Lausitzer Neiße</dd131:WaterBodyName>
		<dd131:CatchmentName>Odra</dd131:CatchmentName>
		<dd131:RBD-code>DE6000</dd131:RBD-code>
		<dd131:RBDname>Odra</dd131:RBDname>
		<dd131:Region>Lausitzer Neiße</dd131:Region>
		<dd131:SeaAreaName>Baltic Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>HELCOM</dd131:SeaConventionArea>
		<dd131:Longitude>14.753</dd131:Longitude>
		<dd131:Latitude>52.059</dd131:Latitude>
		<dd131:CatchmentArea>4397.27</dd131:CatchmentArea>
		<dd131:Altitude>31</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>1</dd131:LengthFromSource>
		<dd131:RiverDischarge>29.4</dd131:RiverDischarge>
		<dd131:SubsiteLocation>left bank</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB04</dd131:NationalStationID>
		<dd131:NationalStationName>Cottbus</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_SP_0060</dd131:WFD_EU_CD>
		<dd131:RiverName>Spree</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB582_40</dd131:WaterBodyID>
		<dd131:WaterBodyName>Spree</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>14.342</dd131:Longitude>
		<dd131:Latitude>51.762</dd131:Latitude>
		<dd131:CatchmentArea>2334.28</dd131:CatchmentArea>
		<dd131:Altitude>69</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>232</dd131:LengthFromSource>
		<dd131:RiverDischarge>19.3</dd131:RiverDischarge>
		<dd131:SubsiteLocation>middle</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB05</dd131:NationalStationID>
		<dd131:NationalStationName>Neuzittau</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_SP_0210</dd131:WFD_EU_CD>
		<dd131:RiverName>Spree</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB582_36</dd131:WaterBodyID>
		<dd131:WaterBodyName>Spree</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>13.744</dd131:Longitude>
		<dd131:Latitude>52.392</dd131:Latitude>
		<dd131:CatchmentArea>6418.37</dd131:CatchmentArea>
		<dd131:Altitude>33</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>Y</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>49</dd131:LengthFromSource>
		<dd131:RiverDischarge>15.6</dd131:RiverDischarge>
		<dd131:SubsiteLocation>middle</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB06</dd131:NationalStationID>
		<dd131:NationalStationName>Hennigsdorf</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_HV_0080</dd131:WFD_EU_CD>
		<dd131:RiverName>Havel</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB58_17</dd131:WaterBodyID>
		<dd131:WaterBodyName>Havel</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>13.216</dd131:Longitude>
		<dd131:Latitude>52.636</dd131:Latitude>
		<dd131:CatchmentArea>3192.66</dd131:CatchmentArea>
		<dd131:Altitude>30</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>Y</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>201</dd131:LengthFromSource>
		<dd131:RiverDischarge>13.9</dd131:RiverDischarge>
		<dd131:SubsiteLocation>middle</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB07</dd131:NationalStationID>
		<dd131:NationalStationName>Potsdam</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_HV_0110</dd131:WFD_EU_CD>
		<dd131:RiverName>Havel</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB58_12</dd131:WaterBodyID>
		<dd131:WaterBodyName>Havel</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>13.073</dd131:Longitude>
		<dd131:Latitude>52.401</dd131:Latitude>
		<dd131:CatchmentArea>13662.34</dd131:CatchmentArea>
		<dd131:Altitude>31</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>169</dd131:LengthFromSource>
		<dd131:RiverDischarge>74</dd131:RiverDischarge>
		<dd131:SubsiteLocation>right bank</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB08</dd131:NationalStationID>
		<dd131:NationalStationName>Frankfurt</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_OD_0040</dd131:WFD_EU_CD>
		<dd131:RiverName>Oder</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB6_3</dd131:WaterBodyID>
		<dd131:WaterBodyName>Oder</dd131:WaterBodyName>
		<dd131:CatchmentName>Odra</dd131:CatchmentName>
		<dd131:RBD-code>DE6000</dd131:RBD-code>
		<dd131:RBDname>Odra</dd131:RBDname>
		<dd131:Region>Mittlere Oder</dd131:Region>
		<dd131:SeaAreaName>Baltic Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>HELCOM</dd131:SeaConventionArea>
		<dd131:Longitude>14.552</dd131:Longitude>
		<dd131:Latitude>52.36</dd131:Latitude>
		<dd131:CatchmentArea>53511.4</dd131:CatchmentArea>
		<dd131:Altitude>17.5</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>119</dd131:LengthFromSource>
		<dd131:RiverDischarge>300</dd131:RiverDischarge>
		<dd131:SubsiteLocation>left bank</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB09</dd131:NationalStationID>
		<dd131:NationalStationName>Hohenwutzen</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_OD_0070</dd131:WFD_EU_CD>
		<dd131:RiverName>Oder</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB6_2</dd131:WaterBodyID>
		<dd131:WaterBodyName>Oder</dd131:WaterBodyName>
		<dd131:CatchmentName>Odra</dd131:CatchmentName>
		<dd131:RBD-code>DE6000</dd131:RBD-code>
		<dd131:RBDname>Odra</dd131:RBDname>
		<dd131:Region>Untere Oder</dd131:Region>
		<dd131:SeaAreaName>Baltic Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>HELCOM</dd131:SeaConventionArea>
		<dd131:Longitude>14.123</dd131:Longitude>
		<dd131:Latitude>52.835</dd131:Latitude>
		<dd131:CatchmentArea>109990.91</dd131:CatchmentArea>
		<dd131:Altitude>1</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>43</dd131:LengthFromSource>
		<dd131:RiverDischarge>520</dd131:RiverDischarge>
		<dd131:SubsiteLocation>left bank</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB10</dd131:NationalStationID>
		<dd131:NationalStationName>Guben</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_NE_0040</dd131:WFD_EU_CD>
		<dd131:RiverName>Neiße</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB674_1739</dd131:WaterBodyID>
		<dd131:WaterBodyName>Lausitzer Neiße</dd131:WaterBodyName>
		<dd131:CatchmentName>Odra</dd131:CatchmentName>
		<dd131:RBD-code>DE6000</dd131:RBD-code>
		<dd131:RBDname>Odra</dd131:RBDname>
		<dd131:Region>Lausitzer Neiße</dd131:Region>
		<dd131:SeaAreaName>Baltic Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>HELCOM</dd131:SeaConventionArea>
		<dd131:Longitude>14.693</dd131:Longitude>
		<dd131:Latitude>51.911</dd131:Latitude>
		<dd131:CatchmentArea>3161.64</dd131:CatchmentArea>
		<dd131:Altitude>47</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76</dd131:Purpose>
		<dd131:LengthFromSource>22</dd131:LengthFromSource>
		<dd131:RiverDischarge></dd131:RiverDischarge>
		<dd131:SubsiteLocation>left bank</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BB11</dd131:NationalStationID>
		<dd131:NationalStationName>Kietz</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BB_RH_0130</dd131:WFD_EU_CD>
		<dd131:RiverName>Rhin</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBB588_50</dd131:WaterBodyID>
		<dd131:WaterBodyName>Rhin</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>12.32</dd131:Longitude>
		<dd131:Latitude>52.755</dd131:Latitude>
		<dd131:CatchmentArea>1684.13</dd131:CatchmentArea>
		<dd131:Altitude>27</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>organic</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel></dd131:AlkalinityLevel>
		<dd131:HMWB>Y</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76</dd131:Purpose>
		<dd131:LengthFromSource>8</dd131:LengthFromSource>
		<dd131:RiverDischarge></dd131:RiverDischarge>
		<dd131:SubsiteLocation>right bank</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BE01</dd131:NationalStationID>
		<dd131:NationalStationName>Spandau</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_160</dd131:WFD_EU_CD>
		<dd131:RiverName>Spree</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBE_582_2</dd131:WaterBodyID>
		<dd131:WaterBodyName>Stadtspree 2</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>13.216</dd131:Longitude>
		<dd131:Latitude>52.536</dd131:Latitude>
		<dd131:CatchmentArea>10104</dd131:CatchmentArea>
		<dd131:Altitude>30</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel>high</dd131:AlkalinityLevel>
		<dd131:HMWB>Y</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91, IKSE</dd131:Purpose>
		<dd131:LengthFromSource>0.6</dd131:LengthFromSource>
		<dd131:RiverDischarge>25.8</dd131:RiverDischarge>
		<dd131:SubsiteLocation>middle</dd131:SubsiteLocation>
		<dd131:Remarks>river length from mouth</dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BE02</dd131:NationalStationID>
		<dd131:NationalStationName>Krughorn</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_345</dd131:WFD_EU_CD>
		<dd131:RiverName>Havel</dd131:RiverName>
		<dd131:WaterCategory>LK</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBE_8000158359_1</dd131:WaterBodyID>
		<dd131:WaterBodyName>Berliner Unterhavel 1</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>13.2089198</dd131:Longitude>
		<dd131:Latitude>52.542637</dd131:Latitude>
		<dd131:CatchmentArea>14555</dd131:CatchmentArea>
		<dd131:Altitude>30</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel>high</dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>N</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource></dd131:LengthFromSource>
		<dd131:RiverDischarge></dd131:RiverDischarge>
		<dd131:SubsiteLocation>middle</dd131:SubsiteLocation>
		<dd131:Remarks></dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BE03</dd131:NationalStationID>
		<dd131:NationalStationName>Kohlhasenbrück</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_430</dd131:WFD_EU_CD>
		<dd131:RiverName>Teltowkanal</dd131:RiverName>
		<dd131:WaterCategory>CN</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBE_5838_2</dd131:WaterBodyID>
		<dd131:WaterBodyName>Teltowkanal 2</dd131:WaterBodyName>
		<dd131:CatchmentName>Elbe</dd131:CatchmentName>
		<dd131:RBD-code>DE5000</dd131:RBD-code>
		<dd131:RBDname>Elbe</dd131:RBDname>
		<dd131:Region>Havel</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>13.145</dd131:Longitude>
		<dd131:Latitude>52.399</dd131:Latitude>
		<dd131:CatchmentArea>145</dd131:CatchmentArea>
		<dd131:Altitude>30</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology>calcareous</dd131:Geology>
		<dd131:WaterColourAverage></dd131:WaterColourAverage>
		<dd131:WaterColourLevel></dd131:WaterColourLevel>
		<dd131:AlkalinityAverage></dd131:AlkalinityAverage>
		<dd131:AlkalinityLevel>high</dd131:AlkalinityLevel>
		<dd131:HMWB>N</dd131:HMWB>
		<dd131:ArtificialWB>Y</dd131:ArtificialWB>
		<dd131:Purpose>E76, E91</dd131:Purpose>
		<dd131:LengthFromSource>3.8</dd131:LengthFromSource>
		<dd131:RiverDischarge>8.4</dd131:RiverDischarge>
		<dd131:SubsiteLocation>middle</dd131:SubsiteLocation>
		<dd131:Remarks></dd131:Remarks>
	</dd10:Row>
	<dd10:Row status="new">
		<dd131:CountryCode>DE</dd131:CountryCode>
		<dd131:NationalStationID>BW01</dd131:NationalStationID>
		<dd131:NationalStationName>Öhningen</dd131:NationalStationName>
		<dd131:WFDstation>yes</dd131:WFDstation>
		<dd131:WFD_EU_CD>DE_SM_BWU36</dd131:WFD_EU_CD>
		<dd131:RiverName>Rhein</dd131:RiverName>
		<dd131:WaterCategory>RV</dd131:WaterCategory>
		<dd131:WaterBodyID>DEBW_2-01</dd131:WaterBodyID>
		<dd131:WaterBodyName>Hochrhein (BW) unterh. Eschenzer Horn oberh. Aare</dd131:WaterBodyName>
		<dd131:CatchmentName>Rhine</dd131:CatchmentName>
		<dd131:RBD-code>DE2000</dd131:RBD-code>
		<dd131:RBDname>Rhine</dd131:RBDname>
		<dd131:Region>Hochrhein</dd131:Region>
		<dd131:SeaAreaName>North Sea</dd131:SeaAreaName>
		<dd131:SeaRegionName></dd131:SeaRegionName>
		<dd131:SeaConventionArea>OSPAR</dd131:SeaConventionArea>
		<dd131:Longitude>8.795</dd131:Longitude>
		<dd131:Latitude>47.675</dd131:Latitude>
		<dd131:CatchmentArea>11514</dd131:CatchmentArea>
		<dd131:Altitude>400</dd131:Altitude>
		<dd131:RepresentativeStation>Y</dd131:RepresentativeStation>
		<dd131:ReferenceStation>N</dd131:ReferenceStation>
		<dd131:ImpactStation></dd131:ImpactStation>
		<dd131:LargestStation></dd131:LargestStation>
		<dd131:FluxStation></dd131:FluxStation>
		<dd131:Geology></dd131:Geology>
