<?xml version="1.0" encoding="UTF-8"?>
<dd4:HazSubstBiota_Disagg xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dd4="http://dd.eionet.europa.eu/namespace.jsp?ns_id=4" xmlns:dd16="http://dd.eionet.europa.eu/namespace.jsp?ns_id=16" xsi:schemaLocation="http://dd.eionet.europa.eu/namespace.jsp?ns_id=4 http://dd.eionet.europa.eu/GetSchema?id=TBL6934">
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT02</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT02-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Cadmium and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-43-9</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>1145</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>13</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT02</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT02-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Chromium and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-47-3</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>1912</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT02</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>TO02-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Copper and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-50-8</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>20890</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>13</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT02</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT02-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>HgT</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7439-97-6</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>670</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>13</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT02</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT02-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Lead and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7439-92-1</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>4317</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>13</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT02</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT02-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Zinc and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-66-6</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>145515</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>13</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Aroclor</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>12767-79-2</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>103.922</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11.88</dd16:DryWetRatio>
		<dd16:Fat>1.049004</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Cadmium and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-43-9</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>1298</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Chromium and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-47-3</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>12201</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>TO3-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Chromium and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-47-3</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>12201</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>TO03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Copper and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-50-8</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>19900</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>DDD, p,p&apos;</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>72-54-8</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>0.709</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11.88</dd16:DryWetRatio>
		<dd16:Fat>1.049004</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>DDE, p,p&apos;</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>72-55-9</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>1.659</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11.88</dd16:DryWetRatio>
		<dd16:Fat>1.049004</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>DDT, p,p&apos;</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>50-29-3</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>0.648</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11.88</dd16:DryWetRatio>
		<dd16:Fat>1.049004</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>HgT</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7439-97-6</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>197</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Lead and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7439-92-1</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>4845</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Lindane (gamma-HCH)</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>58-89-9</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>0.106</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11.88</dd16:DryWetRatio>
		<dd16:Fat>1.049004</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT03</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT03-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Zinc and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-66-6</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>102078</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>9</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>3</dd16:Month>
		<dd16:Day>13</dd16:Day>
		<dd16:SampleID>OT04-2009-3-13.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Cadmium and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-43-9</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>902</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>3</dd16:Month>
		<dd16:Day>13</dd16:Day>
		<dd16:SampleID>OT04-2009-3-13.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Chromium and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-47-3</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>2053</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>3</dd16:Month>
		<dd16:Day>13</dd16:Day>
		<dd16:SampleID>TO04-2009-3-13.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Copper and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-50-8</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>12263</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>3</dd16:Month>
		<dd16:Day>13</dd16:Day>
		<dd16:SampleID>OT04-2009-3-13.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Lead and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7439-92-1</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>844</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT04-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Aroclor</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>12767-79-2</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>18.646</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>15.13</dd16:DryWetRatio>
		<dd16:Fat>1.366239</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT04-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>DDD, p,p&apos;</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>72-54-8</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>0.459</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>15.13</dd16:DryWetRatio>
		<dd16:Fat>1.366239</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT04-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>DDE, p,p&apos;</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>72-55-9</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>1.269</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>15.13</dd16:DryWetRatio>
		<dd16:Fat>1.366239</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT04-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>DDT, p,p&apos;</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>50-29-3</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>0.358</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>15.13</dd16:DryWetRatio>
		<dd16:Fat>1.366239</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT04-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>HgT</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7439-97-6</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>186</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT04-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Lindane (gamma-HCH)</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>58-89-9</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag>&lt;</dd16:LimitFlag>
		<dd16:Concentration>0.025</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>15.13</dd16:DryWetRatio>
		<dd16:Fat>1.366239</dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT04</dd16:NationalStationID>
		<dd16:Year>2009</dd16:Year>
		<dd16:Month>4</dd16:Month>
		<dd16:Day>1</dd16:Day>
		<dd16:SampleID>OT04-2009-4-1.1</dd16:SampleID>
		<dd16:DeterminandHazSubsName>Zinc and its compounds</dd16:DeterminandHazSubsName>
		<dd16:CASNumber>7440-66-6</dd16:CASNumber>
		<dd16:Unit_HazSubs>µg/kg</dd16:Unit_HazSubs>
		<dd16:Species>MYTI GAL</dd16:Species>
		<dd16:Tissue>SB</dd16:Tissue>
		<dd16:LimitFlag></dd16:LimitFlag>
		<dd16:Concentration>108911</dd16:Concentration>
		<dd16:Basis>D</dd16:Basis>
		<dd16:DryWetRatio>11</dd16:DryWetRatio>
		<dd16:Fat></dd16:Fat>
		<dd16:Remarks></dd16:Remarks>
	</dd4:Row>
	<dd4:Row status="new">
		<dd16:CountryCode>HR</dd16:CountryCode>
		<dd16:NationalStationID>OT06</dd16:NationalStationID>
